Construction saw model TZV 315 - 400 V
Available and in stock
- Order number: 56C02315
- Hinweis: Schrägverstellung von 0-45 Grad
Saw incl. 1 HM saw blade (nailed down) Standard equipment: Adjustable cross and rip... more
Product information "Construction saw model TZV 315 - 400 V"
Saw incl. 1 HM saw blade (nailed down)
Standard equipment:
- Adjustable cross and rip cutting fences, hinged
- Parallel and cross stop with angular adjustable mitre box, precisely guided in friction bearings
- Table width extansion
- high-quality TCT saw blade
- hot-dip galvanized, distortion-proof machine frame
- powerful motor
- Jack rings
- Inclination and height adjustment
Special equipment:
- Transport wheels for easy manoeuvrability
- Bench extension and enlargement
- Extraction device
Technical data:
TZV 315 | |||
---|---|---|---|
Motor power input/output | KW | 3,1/2,2 | |
Nominal current | A | 4,9 | |
AC current | V | 400 DS | |
Frequency | Hz | 50 | |
Speed | U/min | 2800 | |
Blade diameter / bore | mm | 315/30 | |
Cuttung height | mm | 0-90 | |
Inclination | 0-45° | ||
Cutting height 45° | mm | 0 – 72 | |
Table size L / W / H | mm | 956/575/850 | |
Weight | kg | 77 | |
Emission sound pressure run at load-no load | dB | 82,4/85,5 | |
Sound performance at load-no load | dB | 90,4/94,0 |
Table size: | 956 / 575 / 850 mm |
Vibration frequency: | 50 Hz |
Engine: | 3,1 / 2,2 kW |
Cutting height: | 0-90 mm |
Rpm: | 2800 U/min |
Trennscheibe ø in mm: | 315 mm |
Viewed